







# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Crypto.com Exchange | ONDOUSDT | 0.34185 | $116,562.17 | $199,853.77 | 1,210 |
2 | CoinEx | ONDOUSDC | 0.3424 | $38,703.81 | $37,302.67 | 1,944 |
3 | BingX | ONDOUSDC | 0.3416 | $38,703.81 | $37,302.67 | 14,136 |
4 | Bitget | ONDOUSDC | 0.3417 | $38,703.81 | $37,302.67 | 15,496 |
5 | Bybit | ONDOUSDC | 0.3414 | $38,703.81 | $37,302.67 | 22,596 |
6 | KuCoin | ONDOUSDC | 0.34219 | $38,703.81 | $37,302.67 | 25,092 |
7 | CoinEx | ONDOUSDT | 0.3409 | $116,562.17 | $199,853.77 | 34,283 |
8 | MEXC Global | ONDOUSDC | 0.3417 | $38,703.81 | $37,302.67 | 79,642 |
9 | BingX | ONDOUSDT | 0.3426 | $116,562.17 | $199,853.77 | 127,347 |
10 | Bitunix | ONDOUSDT | 0.3418 | $116,562.17 | $199,853.77 | 275,862 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $584.38M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $584.38M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $584.38M | 17.1% | 3 |






























