



# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDC | 0.3889 | $36,957.72 | $33,207.00 | 3,287 |
2 | Crypto.com Exchange | ONDOUSDT | 0.38995 | $106,838.27 | $226,930.47 | 11,052 |
3 | CoinEx | ONDOUSDT | 0.3887 | $106,838.27 | $226,930.47 | 24,505 |
4 | KuCoin | ONDOUSDC | 0.38923 | $36,957.72 | $33,207.00 | 33,144 |
5 | Bitget | ONDOUSDC | 0.3894 | $36,957.72 | $33,207.00 | 34,778 |
6 | BingX | ONDOUSDC | 0.3888 | $36,957.72 | $33,207.00 | 48,171 |
7 | MEXC Global | ONDOUSDC | 0.3891 | $36,957.72 | $33,207.00 | 67,386 |
8 | Bybit | ONDOUSDC | 0.3895 | $36,957.72 | $33,207.00 | 91,593 |
9 | Bitunix | ONDOUSDT | 0.3899 | $106,838.27 | $226,930.47 | 200,149 |
10 | OKX | ONDOUSDC | 0.3894 | $36,957.72 | $33,207.00 | 263,403 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $665.96M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $665.96M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $665.96M | 17.1% | 3 |




























