







# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDT | 0.4884 | $161,563.21 | $205,266.76 | 0 |
2 | CoinEx | ONDOUSDC | 0.4895 | $11,089.18 | $9,505.04 | 0 |
3 | Deribit | ONDOUSDC | 0.4174 | $11,089.18 | $9,505.04 | 0 |
4 | Bitget | ONDOUSDC | 0.4167 | $11,089.18 | $9,505.04 | 13,663 |
5 | KuCoin | ONDOUSDC | 0.4179 | $11,089.18 | $9,505.04 | 18,254 |
6 | Crypto.com Exchange | ONDOUSDT | 0.42054 | $161,563.21 | $205,266.76 | 42,480 |
7 | BingX | ONDOUSDC | 0.4178 | $11,089.18 | $9,505.04 | 54,286 |
8 | Bybit | ONDOUSDC | 0.417 | $11,089.18 | $9,505.04 | 62,906 |
9 | MEXC Global | ONDOUSDC | 0.4174 | $11,089.18 | $9,505.04 | 65,379 |
10 | OKX | ONDOUSDC | 0.4165 | $11,089.18 | $9,505.04 | 517,462 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $716.58M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $716.58M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $716.58M | 17.1% | 3 |































