









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/17 | 368.73K | $360.62K | 0.02% | 1 |
2 | 2026/09/18 | 368.81K | $360.7K | 0.02% | 1 |
3 | 2026/09/19 | 368.89K | $360.77K | 0.02% | 1 |
4 | 2026/09/20 | 368.97K | $360.85K | 0.02% | 1 |
5 | 2026/09/21 | 369.05K | $360.93K | 0.02% | 1 |

















