



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/01 | 365.1K | $281.12K | 0.02% | 1 |
2 | 2026/08/02 | 365.17K | $281.18K | 0.02% | 1 |
3 | 2026/08/03 | 365.25K | $281.24K | 0.02% | 1 |
4 | 2026/08/04 | 365.33K | $281.3K | 0.02% | 1 |
5 | 2026/08/05 | 365.4K | $281.36K | 0.02% | 1 |















