









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/11/01 | 372.25K | $354.01K | 0.02% | 1 |
2 | 2026/11/02 | 372.33K | $354.09K | 0.02% | 1 |
3 | 2026/11/03 | 372.41K | $354.16K | 0.02% | 1 |
4 | 2026/11/04 | 372.49K | $354.24K | 0.02% | 1 |
5 | 2026/11/05 | 372.57K | $354.31K | 0.02% | 1 |

















