






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DOTUSDC | 0.9845 | $434,943.85 | $476,089.81 | 8,584 |
2 | BingX | DOTUSDC | 0.985 | $434,943.85 | $476,089.81 | 12,948 |
3 | gate.io | DOTUSDC | 0.984 | $434,943.85 | $476,089.81 | 23,906 |
4 | LBank | dotusdc | 0.985 | -- | -- | 46,501 |
5 | Bybit | DOTUSDC | 0.9874 | $434,943.85 | $476,089.81 | 47,928 |
6 | MEXC Global | DOTUSDC | 0.9854 | $434,943.85 | $476,089.81 | 54,355 |
7 | KuCoin | DOTUSDC | 0.984 | $434,943.85 | $476,089.81 | 56,287 |
8 | BingX | DOTUSDT | 0.984 | $494,517.47 | $378,577.19 | 99,476 |
9 | Bitfinex | DOTUSDT | 0.98436 | $494,517.47 | $378,577.19 | 117,229 |
10 | Kraken | DOTUSDC | 0.9845 | $434,943.85 | $476,089.81 | 124,219 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/16 | 368.66K | $362.76K | 0.02% | 1 |
2 | 2026/09/17 | 368.73K | $362.83K | 0.02% | 1 |
3 | 2026/09/18 | 368.81K | $362.91K | 0.02% | 1 |
4 | 2026/09/19 | 368.89K | $362.99K | 0.02% | 1 |
5 | 2026/09/20 | 368.97K | $363.06K | 0.02% | 1 |


























