






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | SUNUSDT | 0.0169 | $13,864.88 | $16,303.70 | 4 |
2 | KuCoin | SUNUSDT | 0.01686 | $13,864.88 | $16,303.70 | 970 |
3 | CoinEx | SUNUSDT | 0.01739 | $13,864.88 | $16,303.70 | 2,247 |
4 | gate.io | SUNUSDT | 0.01682 | $13,864.88 | $16,303.70 | 2,332 |
5 | Bitget | SUNUSDT | 0.01682 | $13,864.88 | $16,303.70 | 7,787 |
6 | BingX | SUNUSDT | 0.01683 | $13,864.88 | $16,303.70 | 10,029 |
7 | WhiteBIT | SUNUSDC | 0.016793 | $15,198.39 | $34,271.17 | 11,193 |
8 | Bybit | SUNUSDT | 0.01679 | $13,864.88 | $16,303.70 | 34,882 |
9 | WhiteBIT | SUNUSDT | 0.016823 | $13,864.88 | $16,303.70 | 56,179 |
10 | Bitunix | SUNUSDT | 0.01682 | $13,864.88 | $16,303.70 | 75,332 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||


























