





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | USDSUSDT | 0.9991 | $2,347.09 | $67.11 | 0 |
2 | Bitget | USDSUSDT | 0.9986 | $2,347.09 | $67.11 | 0 |
3 | Hotbit | USDSUSDT | 0.9969 | $2,347.09 | $67.11 | 390 |
4 | gate.io | USDSUSDT | 1.0008 | $2,347.09 | $67.11 | 13,778 |
5 | BingX | USDSUSDT | 1.0019 | $2,347.09 | $67.11 | 34,373 |
6 | WhiteBIT | USDSUSDT | 1.0008 | $2,347.09 | $67.11 | 36,939 |
7 | Bitunix | USDSUSDT | 1.0012 | $2,347.09 | $67.11 | 72,694 |
8 | Bybit | USDSUSDT | 1.0011 | $2,347.09 | $67.11 | 100,657 |
9 | MEXC Global | USDSUSDT | 1.0012 | $2,347.09 | $67.11 | 141,312 |
10 | Binance | USDSUSDT | 1.0012 | $2,347.09 | $67.11 | 193,012 |

















