






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | OKBUSDT | 100 | $240,985.61 | $242,174.84 | 0 |
2 | MEXC Global | OKBUSDT | 111.234 | $240,985.61 | $242,174.84 | 171,850 |
3 | BingX | OKBUSDT | 111.24 | $240,985.61 | $242,174.84 | 261,580 |
4 | Bitunix | OKBUSDT | 111.25 | $240,985.61 | $242,174.84 | 386,790 |
5 | gate.io | OKBUSDT | 111.16 | $240,985.61 | $242,174.84 | 437,995 |
6 | OKX | OKBUSDC | 111.14 | $33,926.81 | $33,619.99 | 710,925 |
7 | LBank | okbusdt | 111.21 | -- | -- | 2,221,401 |
8 | OKX | OKBUSDT | 111.27 | $240,985.61 | $242,174.84 | 13,846,278 |















