





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | HBARUSDC | 0.0722 | $4,149.40 | $23,290.69 | 0 |
2 | CoinEx | HBARUSDC | 0.119515 | $4,149.40 | $23,290.69 | 0 |
3 | CoinEx | HBARUSDT | 0.129628 | $442,079.86 | $495,946.41 | 0 |
4 | KuCoin | HBARUSDC | 0.0724 | $4,149.40 | $23,290.69 | 21,554 |
5 | Bybit | HBARUSDC | 0.07282 | $4,149.40 | $23,290.69 | 24,217 |
6 | MEXC Global | HBARUSDC | 0.0722 | $4,149.40 | $23,290.69 | 77,134 |
7 | Hotbit | HBARUSDT | 0.071342 | $442,079.86 | $495,946.41 | 138,506 |
8 | Crypto.com Exchange | HBARUSDT | 0.072273 | $442,079.86 | $495,946.41 | 149,187 |
9 | WhiteBIT | HBARUSDC | 0.072204 | $4,149.40 | $23,290.69 | 230,436 |
10 | LBank | hbarusdt | 0.07226 | -- | -- | 255,627 |



















