

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FILUSDC | 0.7126 | $11,323.79 | $11,344.07 | 2,366 |
2 | Crypto.com Exchange | FILUSDT | 0.7121 | $156,942.79 | $176,132.18 | 4,899 |
3 | Bybit | FILUSDC | 0.7118 | $11,323.79 | $11,344.07 | 9,136 |
4 | OKX | FILUSDC | 0.7104 | $11,323.79 | $11,344.07 | 10,652 |
5 | LBank | filusdc | 0.7119 | -- | -- | 24,921 |
6 | MEXC Global | FILUSDC | 0.7126 | $11,323.79 | $11,344.07 | 25,650 |
7 | gate.io | FILUSDC | 0.7119 | $11,323.79 | $11,344.07 | 26,247 |
8 | CoinEx | FILUSDT | 0.713 | $156,942.79 | $176,132.18 | 52,811 |
9 | Bitget | FILUSDC | 0.7128 | $11,323.79 | $11,344.07 | 123,406 |
10 | Binance | FILUSDC | 0.7118 | $11,323.79 | $11,344.07 | 136,126 |



















