





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | AAVEUSDC | 147.22 | $31,735.75 | $26,145.96 | 0 |
2 | CoinEx | AAVEUSDT | 145.27 | $148,177.31 | $294,501.85 | 0 |
3 | Deribit | AAVEUSDC | 131.05 | $31,735.75 | $26,145.96 | 0 |
4 | Bitget | AAVEUSDC | 130.98 | $31,735.75 | $26,145.96 | 14,236 |
5 | MEXC Global | AAVEUSDC | 131.1 | $31,735.75 | $26,145.96 | 40,993 |
6 | Bybit | AAVEUSDC | 131.82 | $31,735.75 | $26,145.96 | 44,811 |
7 | Bitfinex | AAVEUSDT | 131.19 | $148,177.31 | $294,501.85 | 52,784 |
8 | MEXC Global | AAVEUSDT | 131.3 | $148,177.31 | $294,501.85 | 397,621 |
9 | LBank | aaveusdt | 131.24 | -- | -- | 485,987 |
10 | OKX | AAVEUSDC | 130.9 | $31,735.75 | $26,145.96 | 509,860 |



















