





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | KuCoin | USDDUSDC | 0.9995 | $2,160.00 | $7,282.43 | 99 |
2 | MEXC Global | USDDUSDT | 0.9977 | $1,498,623.93 | $188,396.00 | 688 |
3 | KuCoin | USDDUSDT | 0.9964 | $1,498,623.93 | $188,396.00 | 2,955 |
4 | BingX | USDDUSDT | 0.9989 | $1,498,623.93 | $188,396.00 | 13,781 |
5 | gate.io | USDDUSDT | 0.9991 | $1,498,623.93 | $188,396.00 | 73,812 |
6 | Hotbit | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 516,717 |















