

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | BGBUSDC | 1.6307 | $90,195.01 | $91,041.23 | 5,456 |
2 | LBank | bgbusdt | 1.6274 | -- | -- | 12,612 |
3 | Bitfinex | BGBUSDT | 1.698 | $137,386.84 | $430,972.35 | 34,497 |
4 | MEXC Global | BGBUSDT | 1.62639 | $137,386.84 | $430,972.35 | 70,526 |
5 | Bitget | BGBUSDT | 1.6268 | $137,386.84 | $430,972.35 | 6,596,209 |














