






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | PEPEUSDC | 0.0000041249 | $12,112.71 | $240,734.15 | 0 |
2 | CoinEx | PEPEUSDT | 0.0000041849 | $769,391.37 | $503,417.16 | 0 |
3 | Deribit | PEPEUSDC | 0.00000497 | $12,112.71 | $240,734.15 | 0 |
4 | Hyperliquid | PEPEUSDC | 0.000515 | $12,112.71 | $240,734.15 | 0 |
5 | Bitget | PEPEUSDC | 0.000004982 | $12,112.71 | $240,734.15 | 9,890 |
6 | Bitfinex | PEPEUSDT | 0.00000498 | $769,391.37 | $503,417.16 | 23,526 |
7 | Bybit | PEPEUSDC | 0.000004982 | $12,112.71 | $240,734.15 | 40,922 |
8 | MEXC Global | PEPEUSDC | 0.000004976 | $12,112.71 | $240,734.15 | 57,393 |
9 | Hotbit | PEPEUSDT | 0.000004984962 | $769,391.37 | $503,417.16 | 96,859 |
10 | KuCoin | PEPEUSDC | 0.000004974 | $12,112.71 | $240,734.15 | 97,255 |

















