

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Crypto.com Exchange | JASMYUSDT | 0.0044053 | $40,189.57 | $61,959.24 | 613 |
2 | KuCoin | JASMYUSDC | 0.00445 | $4,401.64 | $9,586.64 | 2,506 |
3 | CoinEx | JASMYUSDC | 0.00444 | $4,401.64 | $9,586.64 | 3,591 |
4 | WhiteBIT | JASMYUSDC | 0.004435 | $4,401.64 | $9,586.64 | 12,031 |
5 | CoinEx | JASMYUSDT | 0.004445 | $40,189.57 | $61,959.24 | 21,651 |
6 | gate.io | JASMYUSDT | 0.004427 | $40,189.57 | $61,959.24 | 24,234 |
7 | Bitget | JASMYUSDT | 0.004451 | $40,189.57 | $61,959.24 | 26,025 |
8 | MEXC Global | JASMYUSDC | 0.004446 | $4,401.64 | $9,586.64 | 26,335 |
9 | Bybit | JASMYUSDC | 0.004445 | $4,401.64 | $9,586.64 | 43,599 |
10 | BingX | JASMYUSDT | 0.00445 | $40,189.57 | $61,959.24 | 49,848 |
















