





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | NEXOUSDT | 0.5755 | $52,723.15 | $51,028.36 | 1 |
2 | CoinEx | NEXOUSDT | 0.7943 | $52,723.15 | $51,028.36 | 601 |
3 | gate.io | NEXOUSDT | 0.795 | $52,723.15 | $51,028.36 | 13,408 |
4 | WhiteBIT | NEXOUSDC | 0.7977 | $10,490.24 | $23,298.41 | 16,495 |
5 | Bitunix | NEXOUSDT | 0.793 | $52,723.15 | $51,028.36 | 67,223 |
6 | MEXC Global | NEXOUSDT | 0.7929 | $52,723.15 | $51,028.36 | 72,355 |
7 | Bybit | NEXOUSDT | 0.7941 | $52,723.15 | $51,028.36 | 101,047 |
8 | LBank | nexousdt | 0.7941 | -- | -- | 120,001 |
9 | WhiteBIT | NEXOUSDT | 0.7915 | $52,723.15 | $51,028.36 | 151,011 |
10 | Binance | NEXOUSDT | 0.793 | $52,723.15 | $51,028.36 | 488,996 |














