

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | KASUSDC | 0 | $5,819.63 | $9,076.34 | 0 |
2 | Bybit | KASUSDC | 0.02701 | $5,819.63 | $9,076.34 | 2,980 |
3 | CoinEx | KASUSDC | 0.027062 | $5,819.63 | $9,076.34 | 3,314 |
4 | KuCoin | KASUSDC | 0.02697 | $5,819.63 | $9,076.34 | 7,486 |
5 | Kraken | KASUSDT | 0.0271 | $80,116.31 | $139,155.50 | 9,596 |
6 | CoinEx | KASUSDT | 0.026865 | $80,116.31 | $139,155.50 | 32,045 |
7 | BingX | KASUSDT | 0.02703 | $80,116.31 | $139,155.50 | 49,370 |
8 | MEXC Global | KASUSDC | 0.02696 | $5,819.63 | $9,076.34 | 61,199 |
9 | LBank | kasusdt | 0.02701 | -- | -- | 105,366 |
10 | Bitget | KASUSDT | 0.02699 | $80,116.31 | $139,155.50 | 121,943 |









