

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | KuCoin | MNTUSDT | 0.3943 | $585,036.97 | $416,148.27 | 14,872 |
2 | CoinEx | MNTUSDT | 0.3936 | $585,036.97 | $416,148.27 | 19,830 |
3 | Bitfinex | MNTUSDT | 0.39483 | $585,036.97 | $416,148.27 | 25,158 |
4 | gate.io | MNTUSDT | 0.3946 | $585,036.97 | $416,148.27 | 43,507 |
5 | MEXC Global | MNTUSDC | 0.3939 | $8,096.71 | $13,606.14 | 51,547 |
6 | MEXC Global | MNTUSDT | 0.3945 | $585,036.97 | $416,148.27 | 70,153 |
7 | Bitunix | MNTUSDT | 0.3951 | $585,036.97 | $416,148.27 | 87,247 |
8 | Bybit | MNTUSDC | 0.3946 | $8,096.71 | $13,606.14 | 121,915 |
9 | BingX | MNTUSDT | 0.3949 | $585,036.97 | $416,148.27 | 253,545 |
10 | LBank | mntusdt | 0.3949 | -- | -- | 376,401 |
















