

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | NIGHTUSDC | 0.018018 | $2,639.41 | $2,467.48 | 11,541 |
2 | CoinEx | NIGHTUSDT | 0.018022 | $216,196.40 | $163,077.95 | 18,765 |
3 | Bitget | NIGHTUSDT | 0.01804 | $216,196.40 | $163,077.95 | 43,979 |
4 | MEXC Global | NIGHTUSDC | 0.018 | $2,639.41 | $2,467.48 | 54,470 |
5 | MEXC Global | NIGHTUSDT | 0.01804 | $216,196.40 | $163,077.95 | 59,615 |
6 | KuCoin | NIGHTUSDT | 0.01808 | $216,196.40 | $163,077.95 | 110,700 |
7 | gate.io | NIGHTUSDT | 0.01803 | $216,196.40 | $163,077.95 | 148,658 |
8 | Binance | NIGHTUSDC | 0.01802 | $2,639.41 | $2,467.48 | 211,115 |
9 | Hotbit | NIGHTUSDT | 0.01711 | $216,196.40 | $163,077.95 | 305,285 |
10 | LBank | nightusdt | 0.018 | -- | -- | 362,850 |














