

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 2.0345 | -- | -- | 11,814 |
2 | MEXC Global | LITUSDC | 2.0336 | $2,096.21 | $2,165.61 | 56,045 |
3 | KuCoin | LITUSDT | 2.034 | -- | -- | 217,769 |
4 | MEXC Global | LITUSDT | 2.035 | -- | -- | 266,887 |
5 | LBank | litusdt | 2.0337 | -- | -- | 316,007 |
6 | Hotbit | LITUSDT | 2.0473 | -- | -- | 341,183 |
7 | Bitget | LITUSDT | 2.036 | -- | -- | 1,041,730 |
8 | WhiteBIT | LITUSDT | 2.032 | -- | -- | 1,292,096 |
9 | OKX | LITUSDT | 2.0349 | -- | -- | 2,083,902 |
10 | Bybit | LITUSDT | 2.0342 | -- | -- | 4,156,075 |














