

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | QNTUSDC | 62 | $15,236.78 | $11,805.42 | 2,064 |
2 | Crypto.com Exchange | QNTUSDT | 62.292 | $20,484.58 | $10,528.56 | 4,962 |
3 | Bitget | QNTUSDT | 62.04 | $20,484.58 | $10,528.56 | 5,166 |
4 | CoinEx | QNTUSDT | 62.07 | $20,484.58 | $10,528.56 | 13,154 |
5 | gate.io | QNTUSDT | 62.16 | $20,484.58 | $10,528.56 | 14,783 |
6 | Binance | QNTUSDC | 62.03 | $15,236.78 | $11,805.42 | 27,933 |
7 | MEXC Global | QNTUSDT | 62.07 | $20,484.58 | $10,528.56 | 33,641 |
8 | BingX | QNTUSDT | 62.19 | $20,484.58 | $10,528.56 | 42,443 |
9 | MEXC Global | QNTUSDC | 62.03 | $15,236.78 | $11,805.42 | 57,860 |
10 | WhiteBIT | QNTUSDC | 61.93 | $15,236.78 | $11,805.42 | 65,380 |


















