

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DCRUSDT | 13.1897 | $439.93 | $159.65 | 3,815 |
2 | gate.io | DCRUSDT | 13.129 | $439.93 | $159.65 | 7,209 |
3 | KuCoin | DCRUSDT | 13.13 | $439.93 | $159.65 | 53,973 |
4 | MEXC Global | DCRUSDT | 13.146 | $439.93 | $159.65 | 96,720 |
5 | Hotbit | DCRUSDT | 13.1899 | $439.93 | $159.65 | 365,051 |
6 | Binance | DCRUSDT | 13.16 | $439.93 | $159.65 | 398,841 |

















