

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | TAOUSDC | 192.74 | $14,988.37 | $5,686.25 | 3,221 |
2 | Bitget | TAOUSDC | 192.7 | $14,988.37 | $5,686.25 | 27,238 |
3 | KuCoin | TAOUSDC | 192.65 | $14,988.37 | $5,686.25 | 70,996 |
4 | MEXC Global | TAOUSDC | 192.76 | $14,988.37 | $5,686.25 | 118,165 |
5 | OKX | TAOUSDC | 192.9 | $14,988.37 | $5,686.25 | 148,563 |
6 | CoinEx | TAOUSDT | 192.81 | $298,400.87 | $385,763.41 | 199,615 |
7 | BingX | TAOUSDT | 193.2 | $298,400.87 | $385,763.41 | 305,899 |
8 | Bitget | TAOUSDT | 193.1 | $298,400.87 | $385,763.41 | 541,150 |
9 | OKX | TAOUSDT | 193.2 | $298,400.87 | $385,763.41 | 664,767 |
10 | WhiteBIT | TAOUSDC | 193.2 | $14,988.37 | $5,686.25 | 713,753 |


















