





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.00064 | $22,567.00 | $69,489.28 | 0 |
2 | KuCoin | TRUMPUSDC | 1.973 | $22,567.00 | $69,489.28 | 7,465 |
3 | OKX | TRUMPUSDC | 1.968 | $22,567.00 | $69,489.28 | 11,604 |
4 | Kraken | TRUMPUSDT | 1.971 | $305,968.60 | $391,253.94 | 14,528 |
5 | Bybit | TRUMPUSDC | 1.972 | $22,567.00 | $69,489.28 | 16,916 |
6 | MEXC Global | TRUMPUSDC | 1.974 | $22,567.00 | $69,489.28 | 55,748 |
7 | Kraken | TRUMPUSDC | 1.975 | $22,567.00 | $69,489.28 | 70,656 |
8 | CoinEx | TRUMPUSDT | 1.9795 | $305,968.60 | $391,253.94 | 127,534 |
9 | Crypto.com Exchange | TRUMPUSDT | 1.977 | $305,968.60 | $391,253.94 | 213,012 |
10 | WhiteBIT | TRUMPUSDC | 1.977 | $22,567.00 | $69,489.28 | 232,835 |














