





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | PIEVERSEUSDT | 1.4568 | -- | -- | 0 |
2 | MEXC Global | PIEVERSEUSDT | 3.35 | -- | -- | 131,310 |
3 | Bitunix | PIEVERSEUSDT | 3.3564 | -- | -- | 311,968 |
4 | BingX | PIEVERSEUSDT | 3.3558 | -- | -- | 466,151 |
5 | LBank | pieverseusdt | 3.34325 | -- | -- | 967,401 |
6 | Hotbit | PIEVERSEUSDT | 3.3566 | -- | -- | 2,644,440 |
7 | gate.io | PIEVERSEUSDT | 3.3551 | -- | -- | 6,951,198 |
8 | Bybit | PIEVERSEUSDT | 3.3558 | -- | -- | 7,960,556 |
9 | KuCoin | PIEVERSEUSDT | 3.3484 | -- | -- | 15,514,092 |


















