

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | NEXOUSDT | 0.5755 | $30,816.49 | $2,400.60 | 1 |
2 | CoinEx | NEXOUSDT | 0.7184 | $30,816.49 | $2,400.60 | 2,435 |
3 | gate.io | NEXOUSDT | 0.7121 | $30,816.49 | $2,400.60 | 5,366 |
4 | WhiteBIT | NEXOUSDC | 0.7168 | $14,072.21 | $8,875.14 | 12,682 |
5 | Bybit | NEXOUSDT | 0.7172 | $30,816.49 | $2,400.60 | 32,759 |
6 | WhiteBIT | NEXOUSDT | 0.7161 | $30,816.49 | $2,400.60 | 33,591 |
7 | Bitunix | NEXOUSDT | 0.715 | $30,816.49 | $2,400.60 | 66,919 |
8 | MEXC Global | NEXOUSDT | 0.7177 | $30,816.49 | $2,400.60 | 75,259 |
9 | LBank | nexousdt | 0.717 | -- | -- | 97,339 |
10 | Binance | NEXOUSDT | 0.717 | $30,816.49 | $2,400.60 | 388,736 |












