

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | KASUSDC | 0 | $6,005.89 | $9,797.91 | 0 |
2 | CoinEx | KASUSDC | 0.027094 | $6,005.89 | $9,797.91 | 3,119 |
3 | Bybit | KASUSDC | 0.02696 | $6,005.89 | $9,797.91 | 3,992 |
4 | Kraken | KASUSDT | 0.02717 | $87,322.12 | $149,092.16 | 6,808 |
5 | KuCoin | KASUSDC | 0.02697 | $6,005.89 | $9,797.91 | 16,984 |
6 | CoinEx | KASUSDT | 0.0269 | $87,322.12 | $149,092.16 | 30,537 |
7 | BingX | KASUSDT | 0.02702 | $87,322.12 | $149,092.16 | 56,743 |
8 | MEXC Global | KASUSDC | 0.02698 | $6,005.89 | $9,797.91 | 66,261 |
9 | LBank | kasusdt | 0.02701 | -- | -- | 100,279 |
10 | Bitget | KASUSDT | 0.02704 | $87,322.12 | $149,092.16 | 183,376 |









