





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | XBTUSDT | 75101.5 | -- | -- | 27,489 |
2 | Hotbit | BTCUSDC | 75756.53 | $518,976.64 | $1,161,528.13 | 67,398 |
3 | Deribit | BTCUSDT | 76432.5038 | $3,110,246.82 | $6,708,289.41 | 241,705 |
4 | gate.io | BTCUSDC | 76387.16 | $518,976.64 | $1,161,528.13 | 725,890 |
5 | Aster | BTCUSDT | 76443.56 | $3,110,246.82 | $6,708,289.41 | 909,494 |
6 | Deribit | BTCUSDC | 76387.83 | $518,976.64 | $1,161,528.13 | 1,269,302 |
7 | CoinEx | BTCUSDC | 76399 | $518,976.64 | $1,161,528.13 | 1,491,999 |
8 | WhiteBIT | BTCUSDC | 76416.29 | $518,976.64 | $1,161,528.13 | 6,217,249 |
9 | MEXC Global | BTCUSDC | 76412.57 | $518,976.64 | $1,161,528.13 | 8,360,058 |
10 | BingX | BTCUSDC | 76400.32 | $518,976.64 | $1,161,528.13 | 8,574,901 |
















